Bodybuilding Protein Supplements & Weight Training with Attitude

 

Muscle Building Supplements @ Discount Prices

BIG RED SHARK - Order on-line or call us FREE on 0800 917 4073 - Mon-Fri 9.00am ~ 5.00pm.

SPECIALIST ON-LINE MUSCLE BUILDING PROGRAMS

SITE RATING

Bodybuilding Advice
Big Arms
Six Pack
Big Chest
Big Legs
Women's Bodybuilding
Great Legs
BodyBuilding Competitions
Personal Training
Female Bodybuilding Supplements
Gallery
Links
Special Offers
Contact Us

Ms Olympia

Originally this was simply a Female Bodybuilding Competition - however over the years it has now developed into separate divisions to cover the various categories that the woman's division has developed into. The Physique section, now toned down due to IFBB rulings still uses the generic term Ms. Olympia - other categories are the Figure and Fitness.

In 2005 the results were as follows:

Place Name Country RD1 RD2 RD3 RD4 Total
1 Yaxeni Oriquen Venezuela 5 6 5 5 21
2 Iris Kyle USA 11 11 10 10 42
3 Dayana Cadeau Canada 22 14 15 15 66
4 Jitka Harazimova Czech Republic 15 20 21 22 78
5 Brenda Raganot USA 22 29 27 22 100
6 Bonny Priest USA 33 45 34 - 112
7 Betty Viana Venezuela 38 35 40 - 113
8 Betty Pariso USA 41 36 46 - 123
9 Rosemary Jennings USA 50 34 50 - 134
10 Antoinette Norman USA 39 55 41 - 135
11 Mah-Ann Mendoza USA 57 53 61 - 171
12 Tonia Williams USA 59 63 61 - 183
13 Annie Rivieccio USA 66 63 56 - 185
14 Marja Lehtonen Finland 70 65 67 - 202
15 Desiree Ellis Canada 71 75 70 - 216

 

The Ms Olympia Figure results were:

Place Name Country RD1 RD2 Total
1 Davana Medina USA 7 7 14
2 Jenny Lynn USA 8 9 17
3 Monica Brant-Peckham USA 15 18 33
4 Amber Littlejohn USA 24 17 41
5 Mary Elizabeth Lado USA 22 25 47
6 Christine Pomponio-Pate USA 34 32 66
7 Valerie Waugaman USA 28 38 66
8 Amanda Savell USA 38 37 75
9 Jennifer Searles USA 40 51 91
10 Monica Guerra USA 54 43 97
11 Chastity Slone USA 56 57 113
12 Latisha Wilder USA 60 58 118
13 Michelle Adams USA 62 63 125
14 Tara Scotti USA 76 75 151
15 Melissa Frabbiele USA 7 78 155
16 Jane Awad Canada 77 79 156
17 Anna Larsson Sweden 79 79 158
18 Deborah Leung Canada 80 79 159
 

The Ms.Olympia Fitness Results were:

Place Name Country RD1 RD2 RD3 RD4 Total
1 Jen Hendershott USA 17 17 5 5 44
2 Kim Klein USA 9 9 11 20 49
3 Adela Garcia USA 9 8 17 23 57
4 Tracey Greenwood USA 25 23 30 40 118
5 Julie Palmer USA 14 21 37 51 123
6 Debbie Czempinski Australia 42 46 30 19 95
7 Julie Childs USA 36 35 26 41 138
8 Mindi O'Brien Canada 48 45 34 11 138
9 Angela Monteleone-Semsch USA 31 36 50 39 156
10 Tanji Johnson USA 50 47 38 41 176
11 Stacy Simons USA 50 51 46 35 182

Ms. Olympia winners of the past who BigRedShark particularly like include:

Lenda Murray  ~ excellent physique - lovely person

Cory Everson

Monica Brandt ~ the figure that most woman want AND a really nice person as well

 

Muscle Building - BigRedShark.com - Bodybuilding Sports Nutrition
Creatine Whey Protein Fat Burners Nitric Oxide
All trademarks recognised and acknowledged & are used only for purposes of description.